Most Recent San Lorenzo Homes For Sale
| View All San Lorenzo Homes For Sale | ||
|
663 Via Mirabel, San Lorenzo, CA 94580 | $319,000 3 beds 1 bath |
|
1667 Via Chorro, San Lorenzo, CA 94580 | $325,000 3 beds 2 baths |
|
15815 Paseo Del Campo, San Lorenzo, CA 94580 | $339,000 3 beds 1 bath |
Real Estate Resources |
San Lorenzo Apartments
There are 404 apartments found in and near the San Lorenzo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings